Saskatchewan Homestead Records Pre-1930 series Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
S 42.1765088 (2) | Nordwick, Oliver L. : SW 34-09-09-W3 | File part | 1872-1930 | ||
S 42.1765089 | McKay, John R. : SW 17-48-05-W3 | File part | 1872-1930 | ||
S 42.1765090 (2) | Hoversland, John : NW 34-09-09-W3 | File part | 1872-1930 | ||
S 42.1765091 | Sedlar, Joseph Pete : SE 13-46-05-W3 | File part | 1872-1930 | ||
S 42.1765096 | Deeks, Frank : SE 23-09-11-W3 | File part | 1872-1930 | ||
S 42.1765101 | Gillard, Ernest John : SW 7-50-03-W3 | File part | 1872-1930 | ||
S 42.1765103 | Berg, Carl Anderson : SE 5-50-03-W3 | File part | 1872-1930 | ||
S 42.1765109 | Berry, John Allen : SW 13-48-04-W3 | File part | 1872-1930 | ||
S 42.1765111 (1) | Jonsson, John Olof : 7-48-04-W3 | File part | 1872-1930 | ||
S 42.1765111 (2) | Sheldon, John L. (Jr.) : NW 7-48-04-W3 | File part | 1872-1930 |
Results 61 to 70 of 359837