Saskatchewan Homestead Records Pre-1930 series Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
S 42.1764908 | Graham, Joseph : SE 2-21-15-W3 | File part | 1872-1930 | ||
S 42.1765011 | Blomquist, Helga (Mrs.) : SW 10-22-15-W3 | File part | 1872-1930 | ||
S 42.1765013 (2) | Levisque, Charle : NE 15-11-14-W3 | File part | 1872-1930 | ||
S 42.1765014 | Starfield, George William : SW 25-06-20-W3 | File part | 1872-1930 | ||
S 42.1765018 | Neil, Robert Henry : NE 7-07-20-W3 | File part | 1872-1930 | ||
S 42.1765021 (1) | Alford, Richard : SE 4-11-12-W3 | File part | 1872-1930 | ||
S 42.1765022 (2) | Jones, William : SE 23-09-24-W3 | File part | 1872-1930 | ||
S 42.1765023 | Klempp, Edwin : NW 15-09-12-W3 | File part | 1872-1930 | ||
S 42.1765025 | Klempp, Otto : SE 19-09-12-W3 | File part | 1872-1930 | ||
S 42.1765027 | Stroud, James : NW 31-08-12-W3 | File part | 1872-1930 |
Results 31 to 40 of 359837