Minister of Advanced Education and Manpower 1986 series Inventory list
Identifier
![]() |
Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
F 419-2-1 | Minister's Office sub-series | Subseries | 1985-1986 | ||
F 419-2-1.4 | Manpower Division * Includes: (Manpower, Labour, Immig. Committee) | File | 1986 | ||
F 419-2-2 | Administration sub-series | Subseries | 1984-1986 | ||
F 419-2-2.1 | Annual Report | File | 1984-1986 | ||
F 419-2-2.2 | Budget | File | 1986 | ||
F 419-2-3 | Designated Trades sub-series | Subseries | 1964 [photocopied 1985], 1983-1986 | ||
F 419-2-3.4 | Glassworker | File | 1986 | ||
F 419-2-4-1.1 | Community Colleges General | File | 1986 | ||
F 419-2-4-1.2 | Carlton Trail | File | 1985-1986 | ||
F 419-2-4-1.7 | LaRonge | File | 1986 |
Results 1 to 10 of 140